Geary County Inmate Inquiry

Inmate Detail - LAWSON, CAMERON DAVON

Demographic Information

  • LAWSON, CAMERON DAVON
  • 41543
  • 25
  • M
  • BLACK
  • 6' 1"
  • 140.0 lbs
  • FORT RILEY, KANSAS 66442

Booking History

2022-00001727

  • 7/18/2022 3:55 PM
  • COUNTY
  • Medium
  • Geary County Detention Center
  • $750,000.00
  • $0.00
  • Geary County Sheriff's Office
Bond Number Bond Type Bond Amount
2022-00001575 Surety $750,000.00
Charges Court Date Court Court Room
1, 2 8/4/2022 10:00 AM Geary County District Court DISTRICT
1, 2 8/16/2022 9:00 AM Geary County District Court DISTRICT
1, 2 11/7/2022 9:00 AM Geary County District Court DISTRICT
1, 2 11/8/2022 9:00 AM Geary County District Court DISTRICT
1, 2 12/15/2022 9:30 AM Geary County District Court DISTRICT
1, 2 1/5/2023 9:30 AM Geary County District Court DISTRICT
1, 2 3/2/2023 9:30 AM Geary County District Court DISTRICT
1, 2 3/16/2023 9:30 AM Geary County District Court DISTRICT
1, 2 4/3/2023 1:00 PM Geary County District Court DISTRICT
1, 2 5/11/2023 9:30 AM Geary County District Court DISTRICT
1, 2 7/6/2023 9:30 AM Geary County District Court DISTRICT
1, 2 7/17/2023 8:30 AM Geary County District Court DISTRICT
1, 2 7/25/2023 9:00 AM Geary County District Court DISTRICT
1, 2 10/5/2023 9:30 AM Geary County District Court DISTRICT
1, 2 12/7/2023 9:30 AM Geary County District Court DISTRICT
1, 2 1/4/2024 9:30 AM Geary County District Court DISTRICT
1, 2 1/12/2024 2:30 PM Geary County District Court DISTRICT
1, 2 1/16/2024 8:30 AM Geary County District Court DISTRICT
1, 2 2/1/2024 9:30 AM Geary County District Court DISTRICT
1, 2 2/23/2024 11:30 AM Geary County District Court DISTRICT
1, 2 2/26/2024 1:30 PM Geary County District Court DISTRICT
1, 2 2/29/2024 9:30 AM Geary County District Court DISTRICT
1, 2 3/7/2024 9:30 AM Geary County District Court DISTRICT
1, 2 4/4/2024 9:30 AM Geary County District Court DISTRICT
2 4/22/2024 8:30 AM Geary County District Court DISTRICT
1, 2 5/6/2024 2:00 PM Geary County District Court DISTRICT
Number Charge Description Offense Date Docket Number Sentence Date Disposition Disposition Date Sentence Length Crime Class Arresting Agency Attempt/Commit Bond
2 Murder in the 1st degree; Intentional and premeditated 7/18/2022 3:30 PM 22CR352 FELONY COMPLETED 2022-00001575
1 Murder in the 1st degree; Intentional and premeditated 7/18/2022 3:30 PM 22CR352 FELONY COMPLETED 2022-00001575